JS7h

The Share

Largest Shareholders

Largest Shareholders (grouped)

Latest update 31 March 2023

OWNERNUMBER OF SHARESSHARE OF CAPITAL
1. Salén family via company8 932 29816.1%
2. Byggmästare Anders J Ahlström Invest AB8 730 12315.8%
3. Johan Nordström via company3 672 9976.6%
4. AFA Försäkring3 554 4036.4%
5. Tredje AP-fonden2 001 1533.6%
6. Capital Group1 977 7593.6%
7. Handelsbanken Fonder1 414 9572.6%
8. Paul Gamme via company1 191 1542.2%
9. PAM Capital1 102 2002.0%
10. SilverCross Investment Management B.V.939 4941.7%
11. Berenberg Funds916 8951.7%
12. Per Sjöstrand via company913 6071.7%
13. Roger Carlsson via company887 5001.6%
14. Amiral Gestion832 7161.5%
15. Evli Fund Management713 9561.3%