Kungsträdgården Stockholm. Dotterbolag Green Landscaping.

The Share

Largest Shareholders

Largest Shareholders (grouped)

Latest update 30 September 2023

OWNERNUMBER OF SHARESSHARE OF CAPITAL
1. Salén family via company8 932 29815.8%
2. Byggmästare Anders J Ahlström Invest AB8 730 12315.4%
3. Johan Nordström via company3 681 5366.5%
4. AFA Insurance3 611 3396.4%
5. Handelsbanken Funds2 109 1053.7%
6. Capital Group1 977 7593.5%
7. Odin Funds1 650 0002.9%
8. Paul Gamme via company1 214 4312.2%
9. Amiral Gestion1 101 4212.0%
10. SilverCross Investment Management B.V.1 086 4532.0%
11. Berenberg Funds841 8791.5%
12. Roger Carlsson via company835 5001.5%
13. Per Sjöstrand via company813 6071.4%
11. Evli Fund Management717 1681.3%
15. Third Swedish National Pension Fund640 7381.1%